Live register · workforce / AI-attributed
claude.ate(my_job)
The AI layoff
register.
Every layoff a company has put on the record as AI-driven — with the verbatim quote attached. We watch newswires, the SEC, every public earnings call, and a handful of CEO posts. Confidence-graded, source-pinned, evidence-first.
Companies named
57
Events tracked
68
High-confidence
39
Disputed
6
Cumulative headcount · AI-attributed
Updated Jun 2026
Jobs on register · since 2023-04
Across 25 countries · 57% high-confidence sourcing.
Confidence mixn = 68
High 57%Medium 28%Low 6%Disputed 9%
Latest entry Jun 12, 2026
Pleo
−50
“The agents Pleo is selling target its customers’ finance staff, not its own engineers, so the launch did not literally replace the people it let go.”
— Tech.eu
Open register
Cumulative headcount Apr 2023 — Jun 2026 · monthly
204,211 Jun 2026
Source: newswires · SEC · earnings transcripts Last verified Jun 2026
Register · all entries68 of 68
| Quote · on the record | Source | ||||
|---|---|---|---|---|---|
| 2026-06-12 | −50 | “The agents Pleo is selling target its customers’ finance staff, not its own engineers, so the launch did not literally replace the people it let go.” — The Next Web | tech.eu | Low | |
| 2026-06-11 | −250 | “As we've unified these systems and have hired small AI-native customer-facing teams throughout the US, we need all this operational work to be done in person and close to our customers.” — Kaz Nejatian | hindustantimes.com | High | |
| 2026-06-11 | −117 | “We’re actively investing in and hiring for the AI-focused skills this era demands, while managing headcount with discipline to end the year where we started.” — ServiceNow spokesperson | eastbaytimes.com | Medium | |
| 2026-06-10 | — | “It is unclear if the move is directly tied to Sea’s forays into artificial intelligence.” — Bloomberg / Straits Times | straitstimes.com | Medium | |
| 2026-06-09 | −86 | “Salesforce eliminated 86 jobs across Agentforce and MuleSoft, its third round of cuts in roughly nine months.” — Metaintro | businessinsider.com | Low | |
| 2026-06-03 | — | “Uber is reorganizing its People and Places division, leading to layoffs affecting approximately 23% of its HR and recruitment teams. Uber is cutting roles in its People and Places division as part of an internal reorganization, but the company has clarified that the decision is not related to artificial intelligence.” — The Economic Times | cnbc.com | Disputed | |
| 2026-05-29 | −50 | “Blume-Backed Interview Kickstart Lays Off Nearly 50 Employees Amid AI Automation Push” — Inc42 | inc42.com | Medium | |
| 2026-05-28 | −2,500 | “The cuts are part of a reorganization under new CEO Shimie Hortig that centralizes AI into a new division.” — LayoffHedge | layoffhedge.com | Medium | |
| 2026-05-28 | −1,055 | “The second stems from the fast evolution of AI capabilities. We have witnessed the most significant shift in how companies are built since the invention of modern programming languages in the 1970s. This is not just about adopting new tools - it is about rewiring how companies are built, how they think, how they manage and how they operate.” — Avishai Abrahami | businessinsider.com | High | |
| 2026-05-27 | — | “We cannot achieve this vision through prioritization alone. We have to change where we invest and change the size and shape of the team. That’s why I’m making this decision today.” — Linda Tong | webflow.com | High | |
| 2026-05-21 | −400 | “approved a restructuring plan relating to the Company's previously announced strategy to rebuild the Company as an AI-native company and better deliver on our mission, serving both customers and merchants” — Groupon, Inc. | sec.gov | High | |
| 2026-05-20 | −2,250 | “We have seen client-oriented work that took days or weeks reduced to minutes. We need more of this thinking and broader adoption across the company...” — Greg Williams | wwmt.com | High | |
| 2026-05-20 | −3,000 | “None of it had to do with AI. Everything was about how do we become more effective.” — Sasan Goodarzi | techcrunch.com | Disputed | |
| 2026-05-19 | −7,800 | “We are scaling practical uses of automation, advanced analytics and artificial intelligence to streamline processes, improve decision‑making and enhance both client service and internal efficiency” | bbc.com | High | |
| 2026-05-17 | −340 | “As an AI-native health technology company, Innovaccer is applying its own automation principles internally.” — Innovaccer spokesperson | healthcareitnews.com | Medium |
Showing 1–15 of 68
…
Subscribe · digest
On-record AI layoffs.
In your inbox.
Every entry carries the verbatim quote, the primary source, and a confidence grade. No commentary. No filler.